Ultimo allenamento prima delle qualifiche di domani e della finale di Sabato. Ecco i risultati.
PROGRAMMA GARA E FAVORITI VAL DI SOLE 2022
MEN ELITE
1. | ![]() | KOLB Andreas CONTINENTAL ATHERTON | 3:43.836 |
2. | ![]() | THIRION Rémi GIANT FACTORY OFF – ROAD TEAM | 3:46.860 +3.024 |
3. | ![]() | KERR Bernard PIVOT FACTORY RACING | 3:49.329 +5.493 |
4. | ![]() | BRUNI Loic SPECIALIZED GRAVITY | 3:49.470 +5.634 |
5. | ![]() | PIERRON Amaury COMMENCAL/MUC-OFF BY RIDING ADDICTION | 3:49.790 +5.954 |
6. | ![]() | HATTON Charlie CONTINENTAL ATHERTON | 3:49.942 +6.106 |
7. | ![]() | NORTON Dakotah INTENSE FACTORY RACING | 3:50.934 +7.098 |
8. | ![]() | TRUMMER David MS MONDRAKER TEAM | 3:51.767 +7.931 |
9. | ![]() | ZWAR Oliver UNION | 3:52.270 +8.434 |
10. | ![]() | VIEIRA Roger | 3:52.728 +8.892 |
WOMEN ELITE
1. | ![]() | NICOLE Myriam COMMENCAL/MUC-OFF BY RIDING ADDICTION | 4:37.530 |
2. | ![]() | HÖLL Valentina ROCKSHOX TREK RACE TEAM | 4:51.473 +13.943 |
3. | ![]() | FERGUSON Louise-Anna | 5:03.617 +26.087 |
4. | ![]() | HRASTNIK Monika | 5:22.442 +44.912 |
5. | ![]() | BERNARD Mathilde SCOTT MANIGOD SHOT | 7:07.291 +2:29.761 |
6. | ![]() | WIDMANN Veronika MADISON SARACEN FACTORY TEAM | 9:03.070 +4:25.540 |
7. | ![]() | VAN DER VELDEN Siel COMMENCAL VEE | 12:49.804 +8:12.274 |
8. | ![]() | HOFFMANN Nina SANTA CRUZ SYNDICATE | 17:22.798 +12:45.268 |
9. | ![]() | PARTON Mikayla | 18:03.064 +13:25.534 |
10. | ![]() | NEWKIRK Anna BEYOND RACING | 20:28.701 +15:51.171 |
MEN JUNIOR
1. | ![]() | GOLDSTONE Jackson SANTA CRUZ SYNDICATE | 3:45.233 |
2. | ![]() | WILLIAMS Jordan MADISON SARACEN FACTORY TEAM | 3:45.282 +0.049 |
3. | ![]() | HOLGUIN VILLA Sebastian IJ RACING-CHIGÜIRO EXTREMO TEAM | 4:01.882 +16.649 |
4. | ![]() | PINKERTON Ryan GT FACTORY RACING | 4:02.169 +16.936 |
5. | ![]() | KIEFER Henri CANYON COLLECTIVE PIRELLI | 4:03.379 +18.146 |
6. | ![]() | CAPPELLO Davide ROGUE RACING – AFTER SKULL TEAM | 4:11.711 +26.478 |
WOMEN JUNIOR
1. | ![]() | HASTINGS Jenna PIVOT FACTORY RACING | 5:33.355 |
2. | ![]() | HEMSTREET Gracey NORCO FACTORY TEAM | 6:45.445 +1:12.090 |
![]() | GALE Phoebe CANYON COLLECTIVE FMD | DNF |
