…articolo in aggiornamento…
CLASSIFICA MASCHILE
| 1 | BAREL Fabien (28) | 31:51.2200+00:00.000 |
| 2 | ROGGE Antoine (14) LAPIERRE ZIPP COLLECTIVE | 32:00.6200+00:09.400 |
| 3 | NICOLAI Florian (18) WERIDE FULGUR FACTORY TEAM | 32:16.8500+00:25.630 |
| 4 | PONTAL Yannick (1) SRAM FACTORY ENDURO RACING | 32:18.0400+00:26.820 |
| 5 | RUFFRAY Mathieu (12) COMMENCAL ENDURO PROJECT | 32:42.1400+00:50.920 |
| 6 | MARRY Kevin (17) LAPIERRE ZIPP COLLECTIVE | 32:43.3000+00:52.080 |
| 7 | CARLSON Joshua (2) GIANT FACTORY OFF-ROAD TEAM – EDR | 32:46.2901+00:55.070 |
| 8 | OTON Damien (26) OOLAB TEAM | 32:47.450-1+00:56.230 |
| 9 | GILCHRIST Ryan (34) YETI / FOX FACTORY RACE TEAM | 32:51.8300+01:00.610 |
| 10 | FAYOLLE Alexandre (20) GASGAS MOTOREX RACING | 32:53.4502+01:02.230 |
CLASSIFICA FEMMINILE
| 1 | CHARLES Laura (3) MIRANDA FACTORY TEAM | 37:02.5700+00:00.000 |
| 2 | ESPIÑEIRA HERREROS Florencia (1) ORBEA FOX ENDURO TEAM | 37:06.3900+00:03.820 |
| 3 | MOSELEY Tracy (5) | 37:21.3900+00:18.820 |
| 4 | THOMA Ines (4) | 38:05.8400+01:03.270 |
| 5 | WIEDENROTH Sofia (2) | 39:20.8100+02:18.240 |
| 6 | MARCELLINI Alia (6) HAIBIKE | 41:02.5600+03:59.990 |
| 7 | SPIELMANN Anna (7) HAIBIKE | 41:32.160 |







